One owner home on 12 acres. Hardwood floors under a lot of the carpet. Living room with fireplace (possibly never used), large family room and sun room. Carport and oversized 2 car detached garage, gazebo, loafing shed and large barn with offices, sink, tack room, 7 stalls, horse walker and additional pens. Additional barn with covered RV storage. Fenced pasture goes behind creek.
MLS # | 60290124 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1960 |
Days On Site | 88 |
Listing Provided By | A R Wilson, REALTORS | Tamra J Tucker |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,801 |
Car Port | Yes |
Acreage | 12.02 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Laminate Counters |
Window Features | Blinds, Single Pane Windows, Storm Window(s), Window Treatments |
Appliances | Wall Oven - Electric, Cooktop-Electric, Refrigerator |
Exterior Features | Storm Door(s) |
---|---|
Construction Materials | Other, Vinyl Siding |
Lot Features | Pasture, Acreage |
Garage Yes / No | Yes |
---|---|
Parking Features | Workshop in Garage, RV Access/Parking, Paved, Oversized, Garage Faces Front, Driveway, Covered, Additional Parking |
Property | 1801 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | N/A |
School District | SGF-Hillcrest |
Elementary School | SGF-Pleasant View |
Middle School | SGF-Pleasant View |
High School | SGF-Hillcrest |
Listing VS Median (in N/A) | |
Price: $399,900 low | high Med: $302,566 SqFt: 1,801 low | high Med: 1,624 $ / SqFt: $222 low | high Med: $188 On site: 88 low | high Med: 28 |