This one-of-a-kind opportunity is waiting for you! Two lovely homes on 5.6 plus acres with fabulous shop/barn six minutes from Bella Vista. What could make it better? Both homes together total 5100 s.f.,and you can store kayaks in the shop and have an Air BNB in the larger home! See MLS #60289229 for 2800 s.f. home on 4 acres. Interior pictures are of the 2800 s.f. home.
MLS # | 60289812 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 93 |
Listing Provided By | Coldwell Banker Harris McHaney & Faucette | Vicki L. Bronson |
Bed(s) | 8 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 5,100 |
Basement | Y |
Acreage | 5.60 |
Property View | Panoramic |
Rooms Total | 11 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Granite Counters |
Appliances | Electric Water Heater, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Construction Materials | Wood Frame, Hard Board Siding |
---|---|
Lot Features | Acreage |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Door Opener |
State | MO |
---|---|
County | McDonald |
City | Noel |
Zip Code | 64854 |
Community Name | McDonald Not in List |
School District | McDonald County |
Elementary School | Noel |
Middle School | Noel |
High School | McDonald County |
Listing VS Median (in McDonald Not in List) | |
Price: $1,095,000 low | high Med: $275,000 SqFt: 5,100 low | high Med: 1,338 $ / SqFt: $215 low | high Med: $206 On site: 93 low | high Med: 8.000000 |