Start out the New Year in this lovely home! This is a great 2bd/2bth home within walking distance to Field School. Unique entryway with bonus room, fresh carpet, spacious bedrooms and a convenient galley kitchen. Large backyard with privacy fence and an 8X12 storage shed. Cellar/basement with outdoor access. Corner lot with plentiful rose bushes, redbud tree, & a peach tree! Call for your appt today!
MLS# | 60180439 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1910 |
Days On Site | 24 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,390 |
Story(s) | 1 Story |
Acreage | 0.15 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Above Ground Finished | 1247.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 143.00 |
Area Information | |
---|---|
State | MO |
County | Newton |
City | Neosho |
Zip Code | 64850 |
Area | Newton |
Community Name | N/A |
Elementary School | Carver |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $79,900 low | high Med: $205,000 SqFt: 1,390 low | high Med: 1,685 $ / SqFt: $57 low | high Med: $122 On Site: 24 low | high Med: 183 |