Great starter home or investment property. The home is move in ready with new paint and tile. New roof in 2015 and new AC condenser in 2016. Don't miss out!
MLS# | 60180706 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1971 |
Days On Site | 19 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,092 |
Story(s) | 1 Story |
Acreage | 0.15 |
Cooling | Central |
---|---|
Heating | Central |
Water | City Water |
Lot Dimensions | 63X104 |
Above Ground Finished | 1092.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Greene |
City | Springfield |
Zip Code | 65802 |
Area | Greene |
Community Name | Fairfield Acres |
Elementary School | York |
Middle School | Pipkin |
High School | Central |
Listing VS Median (in Fairfield Acres) | |
Price: $89,900 low | high Med: $104,500 SqFt: 1,092 low | high Med: 1,132 $ / SqFt: $82 low | high Med: $93 On Site: 19 low | high Med: 200 |