Great home in a cul-de-sac neighborhood, close to schools! This 3 BR/2 BA home with basement, has a nice size living room, large master bedroom with 2 walk in closets, walk in shower and a private entrance to the deck. Walk out basement has 3rd bedroom and is plumbed for 3rd bathroom, John Deere room for all the ''extra's''.
MLS# | 60179489 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2002 |
Days On Site | 45 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,783 |
Story(s) | 1 Story |
Acreage | 0.50 |
Cooling | Attic Fan,Central |
---|---|
Heating | Forced Air,Central |
Water | City Water |
Above Ground Finished | 900.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 390.00 |
Below Ground Unfinished | 493.00 |
Area Information | |
---|---|
State | MO |
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Area | Webster |
Community Name | Webster-Not in List |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in Webster-Not in List) | |
Price: $149,900 low | high Med: $142,900 SqFt: 1,783 low | high Med: 1,374 $ / SqFt: $84 low | high Med: $104 On Site: 45 low | high Med: 10 |