Customized during construction with custom paint colors and cabinet finish in a rich mahogany stain color. Black appliances including smooth topped stove, microwave, Farm house stainless sink with waterfall faucet and pull out sprayer. Hunter Douglas ceiling fan w/remote control in dining area, tiled floor. Linen closet, attic fan, upgraded ceiling fans in bedroom and tiled bath areas. Very Large cul-de-sac lot with partial privacy fence. Fabulous setting with a wide open view of vacant farm land behind home so this really has the feel of living in the country !
MLS# | 60180262 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2010 |
Days On Site | 37 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,267 |
Story(s) | 1 Story |
Acreage | 0.30 |
Cooling | Attic Fan,Central |
---|---|
Heating | Forced Air |
Water | City Water |
Lot Dimensions | 44.27X135IR |
Above Ground Finished | 1267.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Webster |
City | Rogersville |
Zip Code | 65742 |
Area | Webster |
Community Name | Deerfield Park |
Elementary School | Rogersville |
Middle School | Rogersville |
High School | Rogersville |
Listing VS Median (in Deerfield Park) | |
Price: $165,000 low | high Med: $165,000 SqFt: 1,267 low | high Med: 1,267 $ / SqFt: $130 low | high Med: $130 On Site: 37 low | high Med: 37 |