Ready to live in the country, plant a garden and relax in the peace and quiet? Come see this rural farm home with plenty of updates. New windows throughout, hardwood floors, large rooms with plenty of light coming through the bay window and views overlooking open countryside. Seller has updated the old basement for multiple uses. Wonderful wood burning stove keeps the heating bills down and the upstairs is ready for a pellet stove too along with a nearly new furnace The property also includes new fencing, including cattle panels, some electrified if you have sheep, goats or chickens, There is an old original milk barn and an additional large building which is installed with new stalls for the animals, along with a chicken house and a small storage building. The property also includes a 2 car detached garage. If you are ready for a change, come see this wonderful place. You won't be disappointed! Home and property being sold ''As-Is'' with no additional repairs to be completed by seller.
MLS # | 60288861 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1913 |
Days On Site | 102 |
Listing Provided By | House Theory Realty | Deborah Rowell |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,200 |
Basement | Y |
Acreage | 2.10 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | No |
Cooling | None, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Stove, Forced Air |
Interior Features | High Ceilings, Internet - Fiber Optic, W/D Hookup |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Refrigerator, Free Standing Stove: Electric |
Exterior Features | Garden, Rain Gutters |
---|---|
Lot Features | Pasture, Cleared, Acreage, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
State | MO |
---|---|
County | Dade |
City | Everton |
Zip Code | 65646 |
Community Name | N/A |
School District | Everton |
Elementary School | Everton |
Middle School | Everton |
High School | Everton |
Listing VS Median (in N/A) | |
Price: $199,900 low | high Med: $307,900 SqFt: 1,200 low | high Med: 1,442 $ / SqFt: $167 low | high Med: $214 On site: 102 low | high Med: 81 |