Great family home on a quiet dead end street! This home features new granite countertops in the kitchen, fresh paint throughout, fenced backyard with a covered porch and much more.
MLS# | 60180613 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1986 |
Days On Site | 21 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,360 |
Story(s) | 1 Story |
Acreage | 0.23 |
Cooling | Central |
---|---|
Heating | Base Board |
Water | City Water |
Lot Dimensions | 100 X 100 |
Above Ground Finished | 1260.00 |
Above Ground Unfinished | 100.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Area | Webster |
Community Name | N/A |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in N/A) | |
Price: $129,000 low | high Med: $205,000 SqFt: 1,360 low | high Med: 1,685 $ / SqFt: $95 low | high Med: $122 On Site: 21 low | high Med: 186 |