DARLING, DARLING home on corner lot. Split bedroom layout. Open floorplan. Full brick & covered patio. Currently under construction. Wide halls and wide doors.
MLS# | 60181797 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2021 |
Days On Site | 40 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,004 |
Story(s) | 1 Story |
Acreage | 0.25 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air |
Water | City Water |
Above Ground Finished | 2004.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Lawrence |
City | Monett |
Zip Code | 65708 |
Area | Lawrence |
Community Name | North Port |
Elementary School | Monett |
Middle School | Monett |
High School | Monett |
Listing VS Median (in North Port) | |
Price: $265,900 low | high Med: $265,900 SqFt: 2,004 low | high Med: 2,004 $ / SqFt: $133 low | high Med: $133 On Site: 40 low | high Med: 40 |