
Location: HWY 160 Road Frontage 🗺️ Size: 92.92 Acres Are you looking for the perfect blend of vast open space and practical utility? This exceptional 92.92 acre property offers limitless possibilities for development, recreation, or investment. With a large, well-equipped shop on site, this land is ready for your next big project or homestead . There are multiple ponds , if you desire to have livestock on the property. Property Highlights: Size: 92.92 of flat, useable land Zoning: Agricultural Potential Uses: Agricultural, recreational, commercial development, or personal use Expansive Space: Perfect for large-scale projects, farming, or creating your private oasis. Versatile Workshop: Ideal for industrial work, storage, or as a base for your operations. Scenic Views: Enjoy picturesque landscapes and ample privacy. Don't miss out on this rare opportunity to own a large piece of land with a functional workshop.
| MLS # | 60277807 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 421 |
| Listing Provided By | Lightfoot & Youngblood Investment Real Estate LLC | Tracey Lynne Lightfoot |
| Acreage | 92.92 |
|---|---|
| Property View | Panoramic |
| Lot Features | Pasture |
|---|
| Garage Yes / No | No |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Reeds Spring |
| Zip Code | 65737 |
| Community Name | N/A |
| School District | Reeds Spring |
| Elementary School | Reeds Spring |
| High School | Reeds Spring |
| Listing VS Median (in N/A) | |
Price: $1,275,000 low | high Med: $299,000 On site: 421 low | high Med: 533 | |
| State | MO |
|---|---|
| County | Stone |
| City | Reeds Spring |
| Zip Code | 65737 |
| Community Name | N/A |
| School District | Reeds Spring |
| Elementary School | Reeds Spring |
| High School | Reeds Spring |
| Listing VS Median (in N/A) | |
Price: $1,275,000 low | high Med: $299,000 On site: 421 low | high Med: 533 | |