Turn Key Show Place- 23 acres m/l, located just outside of town, has access to either a major highway OR a quiet county road. Skylights in the drive-through shop/garage provide unbelievable lighting. There's pipe fencing around the yard and barn, asphalted driveways, sidewalks & boardwalks, nice landscaping. The horse barn has 3 stalls + a stud stall, tack & feed rooms. 3340 SF of living space in the four bedroom, two bath home includes 1560 SF of finished basement space, and the large family room even comes with a pool table! You'll need to come see for yourself there's so much more to see!!
MLS# | 60170849 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1990 |
Days On Site | 205 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,340 |
Story(s) | 2 Story |
Acreage | 21.58 |
Cooling | Central |
---|---|
Heating | Forced Air,Central |
Water | Well - Private |
Lot Dimensions | 23 |
Above Ground Finished | 1780.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 1560.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Howell |
City | Mountain View |
Zip Code | 65548 |
Area | Howell |
Community Name | N/A |
Elementary School | Mountain View |
Middle School | Liberty |
High School | Liberty |
Listing VS Median (in N/A) | |
Price: $299,900 low | high Med: $204,900 SqFt: 3,340 low | high Med: 1,243 $ / SqFt: $90 low | high Med: $165 On Site: 205 low | high Med: 30.5 Sourced by Back At You |