22.85 acres m/l of wooded land. Paved frontage with Electricity nearby. Very private. Deer, Turkey and other wildlife abound. Property has a Wet weather creek. Property has been professionally surveyed and will be recorded prior to closing. 4 other adjoining parcels available (Lots 6, 7, 9 & 10) Each between 22- 25 acres m/l
MLS# | 60281874 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 70 |
Listing Provided By | Murney Associates - Primrose | Elaine Montgomery |
Acreage | 22.85 |
---|
State | MO |
---|---|
County | Taney |
City | Cedarcreek |
Zip Code | 65627 |
Community Name | Taney Not in List |
School District | Forsyth |
Elementary School | Forsyth |
Middle School | Forsyth |
High School | Forsyth |
Listing VS Median (in Taney Not in List) | |
Price: $91,400 low | high Med: $359,900 On Site: 70 low | high Med: 55.000000 |