1.75 Acres that could be used for commercial or residential building purposes. Close to the airport, major highways & other amenities.
MLS# | 60178101 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 17SPETKXWXEW |
Days On Site | 151 |
Zoning | Not Zoned |
---|---|
Acreage | 1.75 |
Area Information | |
---|---|
State | MO |
County | Newton |
City | Neosho |
Zip Code | 64850 |
Area | Newton |
Listing VS Median (in 64850) | |
Price: $39,900 low | high Med: $158,400 On Site: 151 low | high Med: 45 Sourced by Back At You |