
Escape to 11 acres of rolling woods and pasture on Iris Road, just outside Neosho, MO. Perfect for those seeking peace, privacy, and space, this tract offers stunning views, a mix of woods and open land, and multiple ideal building sites. Whether you're dreaming of a custom home, a hobby farm, or simply enjoying a self-sufficient lifestyle, this property delivers. Enjoy quiet country living with easy access to Neosho's conveniences. Don't miss this opportunity to create the rural escape you've always wanted!
| MLS # | 60278336 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 414 |
| Listing Provided By | ReeceNichols - Neosho | Nina Moser |
| Acreage | 11.00 |
|---|
| Lot Features | Pasture, Wooded |
|---|
| Garage Yes / No | No |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Neosho |
| Zip Code | 64850 |
| Community Name | N/A |
| School District | Neosho |
| Elementary School | Carver |
| High School | Neosho |
| Listing VS Median (in N/A) | |
Price: $115,000 low | high Med: $299,000 On site: 414 low | high Med: 533 | |
| State | MO |
|---|---|
| County | Newton |
| City | Neosho |
| Zip Code | 64850 |
| Community Name | N/A |
| School District | Neosho |
| Elementary School | Carver |
| High School | Neosho |
| Listing VS Median (in N/A) | |
Price: $115,000 low | high Med: $299,000 On site: 414 low | high Med: 533 | |