New ListingCountry home for sale in Ava Mo on 8.9-acre. This property features wooded acreage and Little Beaver Creek running along one side of the property. The 2-bedroom, 1-bath home offers central heat and air, a metal roof, and all appliances stay, making it move-in ready. The unfinished basement provides additional space and includes a non-conforming bedroom (no closet), utility room, stand-up shower, and vanity, offering plenty of potential for storage, hobbies, or future finishing. Outside, you'll find a storage shed and a deck that wraps along two sides of the home, creating the perfect spot to relax and enjoy the peaceful surroundings and wildlife.
| MLS # | 60335304 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1990 |
| Days On Site | 6 |
| Listing Provided By | United Country Area Land Realty | Max Murphy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 8.90 |
| Water Front | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Lot Features | Acreage, Wooded |
|---|
| Garage Yes / No | Yes |
|---|
| Property | 509 |
|---|
| State | MO |
|---|---|
| County | Douglas |
| City | Ava |
| Zip Code | 65608 |
| Community Name | N/A |
| School District | Ava |
| Elementary School | Ava |
| High School | Ava |
| Listing VS Median (in N/A) | |
Price: $157,900 low | high Med: $319,900 sqft: 1,200 low | high Med: 2,040 $ / sqft: $132 low | high Med: $157 On site: 6 low | high Med: 54 | |
| State | MO |
|---|---|
| County | Douglas |
| City | Ava |
| Zip Code | 65608 |
| Community Name | N/A |
| School District | Ava |
| Elementary School | Ava |
| High School | Ava |
| Listing VS Median (in N/A) | |
Price: $157,900 low | high Med: $319,900 sqft: 1,200 low | high Med: 2,040 $ / sqft: $132 low | high Med: $157 On site: 6 low | high Med: 54 | |