Situated on 2.93 park-like acres, this all-brick walkout basement home offers the perfect blend of space, comfort, and outdoor living. Featuring 4 bedrooms, 3 full bathrooms, and a 3-car garage, this well-maintained property is designed for everyday living and entertaining. The inviting living room welcomes you with a cozy fireplace and elegant tray ceilings. The spacious kitchen features white cabinetry, a breakfast bar with seating, and an adjoining dining area highlighted by a bay window overlooking the backyard. The primary suite offers a private retreat with a walk-in closet and an en-suite bathroom complete with a dual-sink vanity and walk-in shower. Two additional bedrooms and a full bathroom complete the main level. The finished walkout basement expands your living space with a large recreation room featuring a second fireplace, a fourth bedroom, full bathroom, laundry room, and a John Deere room offering exceptional storage space. Step outside to your own private oasis with an inground swimming pool, spacious deck, covered patio, and beautifully landscaped grounds surrounded by nearly three acres of mature trees. A storage shed with a garage door provides additional space for lawn equipment or hobbies. A great additional feature is the solar panels providing enhanced energy efficiency and long-term savings. This exceptional property combines peaceful country-style living with all the amenities you need--don't miss the opportunity to make it yours.
| MLS # | 60330810 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 16 |
| Listing Provided By | Keller Williams Local | Adam Graddy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,829 |
| Basement | Y |
| Pool | Yes |
| Acreage | 2.93 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters, Storm Door(s) |
|---|---|
| Construction Materials | Brick-All, Vinyl Siding |
| Lot Features | Landscaping, Acreage, Sloped, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved, Garage Faces Front, Driveway, Additional Parking |
| Property | 2768 |
|---|
| State | MO |
|---|---|
| County | Christian |
| City | Nixa |
| Zip Code | 65714 |
| Community Name | N/A |
| School District | Nixa |
| Elementary School | NX High Pointe/Summit |
| High School | Nixa |
| Listing VS Median (in N/A) | |
Price: $600,000 low | high Med: $325,000 sqft: 2,829 low | high Med: 1,859 $ / sqft: $212 low | high Med: $208 On site: 16 low | high Med: 95.5 | |
| State | MO |
|---|---|
| County | Christian |
| City | Nixa |
| Zip Code | 65714 |
| Community Name | N/A |
| School District | Nixa |
| Elementary School | NX High Pointe/Summit |
| High School | Nixa |
| Listing VS Median (in N/A) | |
Price: $600,000 low | high Med: $325,000 sqft: 2,829 low | high Med: 1,859 $ / sqft: $212 low | high Med: $208 On site: 16 low | high Med: 95.5 | |