New Listing
In-Person: 11/21 2:00 PM - 4:00 PMPERFECT GIFT for this upcoming season! Can't beat this location!!! This home is perfectly situated in Mission Hills in SE-Springfield. Close to Sequoia Park and all your favorite things! This home has quality construction and a great entertainment space. Beautiful primary suite and backyard. Lots of updates! Come take a look!
| MLS # | 60338671 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 3 |
| Listing Provided By | The Firm Real Estate, LLC | Amy M Acker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,792 |
| Acreage | 0.20 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air, Attic Fan, Ceiling Fan(s) |
| Construction Materials | Brick-All |
|---|---|
| Lot Features | Sprinklers In Front, Landscaping, Sprinklers In Rear, Trees |
| Garage Yes / No | Yes |
|---|
| Property | 2132 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Mission Hills |
| School District | SGF-Glendale |
| Elementary School | SGF-Field |
| High School | SGF-Glendale |
| Listing VS Median (in Mission Hills) | |
Price: $334,900 low | high Med: $359,950 sqft: 1,792 low | high Med: 2,601 $ / sqft: $187 low | high Med: $150 On site: 3 low | high Med: 61.5 | |
| Open House |
|---|
| In-Person 11/21 2:00 PM - 4:00 PM |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Mission Hills |
| School District | SGF-Glendale |
| Elementary School | SGF-Field |
| High School | SGF-Glendale |
| Listing VS Median (in Mission Hills) | |
Price: $334,900 low | high Med: $359,950 sqft: 1,792 low | high Med: 2,601 $ / sqft: $187 low | high Med: $150 On site: 3 low | high Med: 61.5 | |