This 3 bedroom, 2 bath, 2,100 square foot House is located at 3730 West Birchwood Court, Springfield, MO 65807 has been on gail-king.com for 29 days. This property is listed by Mossy Oak Properties - Missouri Farm & Home for $385,000 and is located in the Westbrook community of Springfield, MO.
Description provided by gail-king.com| MLS # | 60336958 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 29 |
| Listing Provided By | Mossy Oak Properties - Missouri Farm & Home | Quinton Bauer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,100 |
| Acreage | 0.24 |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air, Attic Fan, Ceiling Fan(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Security Features | Fire Alarm |
| Construction Materials | Brick, Brick-All |
| Lot Features | Sprinklers In Front, Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Paved, Garage Faces Front, Garage Door Opener, Driveway |
| Property | 2605 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Westbrook |
| School District | SGF-Parkview |
| Elementary School | SGF-Sherwood |
| High School | SGF-Parkview |
| Listing VS Median (in Westbrook) | |
Price: $385,000 low | high Med: $324,700 sqft: 2,100 low | high Med: 1,877 $ / sqft: $183 low | high Med: $173 On site: 29 low | high Med: 86 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Westbrook |
| School District | SGF-Parkview |
| Elementary School | SGF-Sherwood |
| High School | SGF-Parkview |
| Listing VS Median (in Westbrook) | |
Price: $385,000 low | high Med: $324,700 sqft: 2,100 low | high Med: 1,877 $ / sqft: $183 low | high Med: $173 On site: 29 low | high Med: 86 | |